Front loader snow blades and skid steer snow blades from SitePro® are ideal for residential or commercial snow removal. Use these snow blade attachments on driveways, parking lots or other large areas. Blade floats to clean uneven surfaces and locks for grading loose dirt or gravel. Two trip springs for controlled break over in snow. 7.5- and 9-foot models feature 5 degree lateral oscillation to allow blade to follow ground contours. Also available are 5- and 6-foot clamp-on snow blade models (SBC-2160 & SBC-2172) and non-clamp models (SBS-2160 & SBS-2172). Quick hook up on skid steers or front loaders equipped with "Universal" mounting plate. View our literature.
Download the Manual |
![]() |
Model | SBS-27108A | SBS-2790A |
---|---|---|
Overall Width (in / cm) | 108 / 274 | 90 / 229 |
Overall Height (in / cm) | 27 / 69 | 27 / 69 |
Moldboard Thickness | 10-gauge | 10-gauge |
Cutting Edge (in / mm) 3/8" x 6" / 9.525 x 152.4 |
Standard | Standard |
5° Lateral Oscillation | Standard | Standard |
Extension Trip Springs | 2 | 2 |
Manual Angle Positions | NA | 5 |
Width @ Full Angle (in / cm) | 96 / 244 | 80 / 203 |
Skid Steer Mount | Universal |
Universal |
Adjustable Skid Shoes | Standard | Standard |
Horsepower Range | 50-95 HP | 40-80 HP |
Max. Operating Weight (lbs / kg) | 8,000 / 3,628.8 | 8,000 / 3,628.8 |
Weight (lbs / kg) | 735 / 333 | 646 / 293 |
Hydraulic Angle Kit | Standard | Optional |
Crossover Relief Valve | Standard | Optional |
Optional Top Deflector | 360230 | 360227 |
Optional Sight Indicator | 360235 | 360235 |
Product No. | 360070 | 360000 |
Be Sure tractor / skid steer is properly counterbalanced. *Optional Interfacing Quick Attach brackets available for most popular loaders. |
CLAMP-ON SPECIFICATIONS - 5 and 6 foot models
Model | SBC-2172 | SBC-2160 |
---|---|---|
Overall Width (in / cm) | 72 / 183 | 60 / 152 |
Overall Height (in / cm) | 21 / 53 | 21 / 53 |
Moldboard Thickness | 10-gauge | 10-gauge |
Cutting Edge (in / mm) 3/8" x 6" / 9.525 x 152.4 |
Standard | Standard |
5° Lateral Oscillation | NA | NA |
Extension Trip Springs | 2 | 2 |
Manual Angle Positions | 5 | 5 |
Width @ Full Angle | 62 / 157 | 52 / 132 |
Mount for Tractor Loader | Clamp-on |
Clamp-on |
Adjustable Skid Shoes | Standard | Standard |
Horsepower Range | <35 HP | <35 HP |
Max. Operating Weight (lbs / kg) | 4,000 / 1,814.4 | 4,000 / 1,814.4 |
Weight (lbs / kg) | 335 / 152 | 305 / 138 |
Hydraulic Angle Kit | NA | NA |
Crossover Relief Valve | NA | NA |
Optional Top Deflector | 360223 | 360220 |
Optional Sight Indicator | 360235 | 360235 |
Product No. | 360290 | 360280 |
Be Sure tractor / skid steer is properly counterbalanced. |
SPECIFICATIONS - 5 and 6 foot models
Model | SBS-2172 | SBS-2160 |
---|---|---|
Overall Width (in / cm) | 72 / 183 | 60 / 152 |
Overall Height (in / cm) | 21 / 53 | 21 / 53 |
Moldboard Thickness | 10-gauge | 10-gauge |
Cutting Edge (in / mm) 3/8" x 6" / 9.525 x 152.4 |
Standard | Standard |
5° Lateral Oscillation | NA | NA |
Extension Trip Springs | 2 | 2 |
Manual Angle Positions | 5 | 5 |
Width @ Full Angle | 62 / 157 | 52 / 132 |
Skid Steer Mount | Universal |
Universal |
Adjustable Skid Shoes | Standard | Standard |
Horsepower Range | 20-45 HP | 20-45 HP |
Max. Operating Weight (lbs / kg) | 4,500 / 2,041.2 | 4,500 / 2,041.2 |
Weight (lbs / kg) | 353 / 160 | 325 / 147 |
Hydraulic Angle Kit | Optional | Optional |
Crossover Relief Valve | Optional | Optional |
Optional Top Deflector | 360223 | 360220 |
Optional Sight Indicator | 360235 | 360235 |
Product No. | 360130 | 360100 |
Be Sure tractor / skid steer is properly counterbalanced. *Optional Interfacing Quick Attach brackets available for most popular loaders. |
Designed for Mini Skid Steers / Compact Tool Carriers, this 50” snow blade is ideal for clearing sidewalks, eliminating hand shoveling. Incorporating many of the features of our larger snow blades, this blade consistently delivers the performance you demand. Two trip springs for controlled breakover in snow, 3/8" x 6" reversible cutting edge plus Skid Shoes of abrasive resistance steel are standard.
SPECIFICATIONS
Model | SBMS-50 | SBMS-50 B/G |
---|---|---|
Overall Width (in / mm) | 50 / 1270 | 50 / 1270 |
Overall Height (in / mm) | 21 / 533.4 | 21 / 533.4 |
Moldboard Thickness | 10-gauge | 10-gauge |
Cutting Edge (in / mm) 3/8" x 6" / 9.525 x 152.4 |
Standard | Standard |
Mount | Universal Mini Skid |
Bobcat® MT / Gehl* |
Weight (lbs / kg) | 280 / 127 | 285 / 129 |
Product No. | 360245 | 360260 |
*Note: Also for Bobcat® S-70 & Gehl 1640 small cab type units. |
Perfect for cleaning snow. Helps remove dirt, gravel, sand and trash from drives, roads and sidewalks. |
|
• | 3/8" x 6" cutting edge of 1044 steel. |
• | Step-through design allows for easy access to skid steer seat. |
• | Adjustable skid shoes are ½" thick and rotate for long life. |
![]() |
Optional Hydraulic Angle Kit 360170 - for Models 2160 and 2172 |
![]() |
Optional Hydraulic Angle Kit 360165 - for Model SBS-2790A only |
![]() |
Optional Hydraulic Angle Kit 360168 - for Model SBFL-2790A only |
![]() |
Hydraulic Angle Kit w/ Crossover Relief Valve Kit (Standard on Model SBS-27108A & Optional on Model SBS-2790A) |
![]() |
Hydraulic Angle Kit w/ Crossover Relief Valve Kit (Standard on Model SBFL-27108A & Optional on Model SBFL-2790A) |
![]() |
Optional Marker Kit |
![]() |
SBFL-2172 Parts List |
![]() |
SBS-2172 Parts List |
![]() |
SBFL-2160 Parts List |
![]() |
SBS-2160 Parts List |