Model | CS-694 | CS-1094 |
---|---|---|
Capacity (lbs) | 6 bu. (500) | 10 bu. (500) |
Hopper Construction | Steel | Steel |
Main Frame Construction | Tubular Steel | Tubular Steel |
O.D. Size of Steel Tubing (in/mm) | 2-3/8 / 60 | 2-3/8 / 60 |
Drive System | Tractor PTO | Tractor PTO |
PTO Driveline | Metric Series 1 | Metric Series 1 |
PTO Speed | 540 rpm | 540 rpm |
Fully Shield Drive | Standard | Standard |
Spreader Drive | PTO / Gearbox | PTO / Gearbox |
Spreader Patterns | Left, Center, Right | Left, Center, Right |
Hitch Requirements (in) | Cat. I (7/8 Dia. Lift Pins) |
Cat. I (7/8 Dia. Lift Pins) |
Shipping Weight (lbs/kg) | 110 / 50 | 122 / 55 |
Product No. | 420700 | 420800 |