Snow Blades for Front Loader
and Skid Steer
Front loader and skid steer snow blades from SiteProŽ are ideal for residential or commercial snow removal. Use these snow blade attachments on driveways, parking lots or other large areas. Blade floats to clean uneven surfaces and locks for grading loose dirt or gravel. Two trip springs for controlled break over in snow. 7.5- and 9-foot models feature 5 degree lateral oscillation to allow blade to follow ground contours. Also available in 5- and 6-foot models. Quick hook up on skid steers or front loaders equipped with "Universal" mounting plate.
| Download the Manual |
| Model | SBS-27108A | SBS-2790A |
|---|---|---|
| Overall Width (in / cm) | 108 / 274 | 90 / 229 |
| Overall Height (in / cm) | 27 / 69 | 27 / 69 |
| Moldboard Thickness | 10-gauge | 10-gauge |
| Cutting Edge (in / mm) 3/8" x 6" / 9.525 x 152.4 |
Standard | Standard |
| 5° Lateral Oscillation | Standard | Standard |
| Extension Trip Springs | 2 | 2 |
| Manual Angle Positions | NA | 5 |
| Width @ Full Angle (in / cm) | 96 / 244 | 80 / 203 |
| Skid Steer Mount | Universal |
Universal |
| Adjustable Skid Shoes | Standard | Standard |
| Horsepower Range | 40-95 HP | 35-80 HP |
| Max. Operating Weight (lbs / kg) | 8,000 / 3,628.8 | 8,000 / 3,628.8 |
| Weight (lbs / kg) | 690 / 313 | 530 / 240 |
| Hydraulic Angle Kit | Standard | Optional |
| Crossover Relief Valve | Standard | Optional |
| Optional Top Deflector | 360230 | 360227 |
| Optional Sight Indicator | 360235 | 360235 |
| Product No. | 360070 | 360000 |
| Be Sure tractor / skid steer is properly counterbalanced. *Optional Interfacing Quick Attach brackets available for most popular loaders. |
||
SPECIFICATIONS - 5 and 6 foot models
| Model | SBS-2172 | SBS-2160 |
|---|---|---|
| Overall Width (in / cm) | 72 / 183 | 60 / 152 |
| Overall Height (in / cm) | 27 / 69 | 21 / 53 |
| Moldboard Thickness | 10-gauge | 10-gauge |
| Cutting Edge (in / mm) 3/8" x 6" / 9.525 x 152.4 |
Standard | Standard |
| 5° Lateral Oscillation | NA | NA |
| Extension Trip Springs | 2 | 2 |
| Manual Angle Positions | 5 | 5 |
| Width @ Full Angle | 62 / 157 | 52 / 132 |
| Skid Steer Mount | Universal |
Universal |
| Adjustable Skid Shoes | Standard | Standard |
| Horsepower Range | <45 HP | <45 HP |
| Max. Operating Weight (lbs / kg) | 4,500 / 2,041.2 | 4,500 / 2,041.2 |
| Weight (lbs / kg) | 350 / 159 | 334 / 152 |
| Hydraulic Angle Kit | Optional | Optional |
| Crossover Relief Valve | Optional | Optional |
| Optional Top Deflector | 360223 | 360220 |
| Optional Sight Indicator | 360235 | 360235 |
| Product No. | 360130 | 360100 |
| Be Sure tractor / skid steer is properly counterbalanced. *Optional Interfacing Quick Attach brackets available for most popular loaders. |
||
|
Perfect for cleaning snow.
Helps remove dirt, gravel, sand and trash from drives, roads and sidewalks. |
|
| • | 3/8" x 6" cutting edge of 1044 steel. |
| • | Step-through design allows for easy access to skid steer seat. |
| • | Adjustable skid shoes are ½" thick and rotate for long life. |
| Optional Hydraulic Angle Kit 360170 - for Models 2160 and 2172 | |
| Optional Hydraulic Angle Kit 360165 - for Model SBS-2790A only | |
| Optional Hydraulic Angle Kit 360168 - for Model SBFL-2790A only | |
| Hydraulic Angle Kit w/ Crossover Relief Valve Kit (Standard on Model SBS-27108A & Optional on Model SBS-2790A) | |
| Hydraulic Angle Kit w/ Crossover Relief Valve Kit (Standard on Model SBFL-27108A & Optional on Model SBFL-2790A) | |
| Optional Marker Kit | |
| SBFL-2172 Parts List | |
| SBS-2172 Parts List | |
| SBFL-2160 Parts List | |
| SBS-2160 Parts List | |


